Last refresh Nov 6, 2026 at 1:48 PM ET


MIN49-33
NOP26-56| TEAM | PTS | PTS AGST | REB | AST | 3PM |
|---|---|---|---|---|---|
MIN | |||||
NOP |


Each box is what this defense allows per game to players at that position.
The # is the league rank for the stat: #1 allows the fewest (toughest matchup), #30 allows the most (softest). The tag repeats the rank in words, and the number under it is the average itself, per game.
Combo columns (PAR, PR, PA, RA) add the single stats together and rank the sums the same way. STOCKS is steals + blocks, summed and ranked the same way.
Numbers default to the 2026-27 FantasyPros season. The DVP toggle above the tables switches to 2025-26, or its last 15 or last 7 games.
| MIN | PointsPTS | ReboundsREB | AssistsAST | 3PT3PM | StealsSTL | BlocksBLK | PARPAR | PRPR | PAPA | RARA | StocksSTOCKS |
|---|---|---|---|---|---|---|---|---|---|---|---|
LaMeloBallAST #143PM #3AST #143PM #3PG | #30 1st Most 34.5 | #1 1st Least 4.0 | #28 3rd Most 10.1 | #26 5th Most 4.1 | #24 7th Most 2.4 | #11 Neutral 0.5 | #30 1st Most 48.6 | #29 2nd Most 38.5 | #30 1st Most 44.6 | #14 Neutral 14.1 | #23 8th Most 2.9 |
AyoDosunmuSG | #2 2nd Least 18.0 | #6 6th Least 5.0 | #21 10th Most 5.1 | #1 1st Least 1.9 | #10 10th Least 1.6 | #8 8th Least 0.5 | #4 4th Least 28.2 | #2 2nd Least 23.1 | #3 3rd Least 23.2 | #11 Neutral 10.1 | #8 8th Least 2.0 |
JonathanKumingaSF (PF) | #2 2nd Least 16.4 | #6 6th Least 7.0 | #5 5th Least 3.0 | #2 2nd Least 1.7 | #20 11th Most 1.7 | #13 Neutral 0.8 | #3 3rd Least 26.3 | #3 3rd Least 23.4 | #2 2nd Least 19.3 | #3 3rd Least 9.9 | #15 Neutral 2.5 |
JadenMcDanielsPF (SF) | #24 7th Most 24.3 | #17 Neutral 10.7 | #7 7th Least 3.6 | #24 7th Most 2.9 | #11 Neutral 1.5 | #18 Neutral 1.1 | #22 9th Most 38.6 | #24 7th Most 35.0 | #21 10th Most 27.9 | #11 Neutral 14.3 | #14 Neutral 2.5 |
RudyGobertREB #5STOCKS #13REB #5STOCKS #16C | #20 11th Most 22.8 | #26 5th Most 16.7 | #29 2nd Most 5.5 | #13 Neutral 1.0 | #5 5th Least 0.9 | #21 10th Most 2.5 | #27 4th Most 45.0 | #23 8th Most 39.5 | #23 8th Most 28.3 | #30 1st Most 22.2 | #14 Neutral 3.3 |


Each box is what this defense allows per game to players at that position.
The # is the league rank for the stat: #1 allows the fewest (toughest matchup), #30 allows the most (softest). The tag repeats the rank in words, and the number under it is the average itself, per game.
Combo columns (PAR, PR, PA, RA) add the single stats together and rank the sums the same way. STOCKS is steals + blocks, summed and ranked the same way.
Numbers default to the 2026-27 FantasyPros season. The DVP toggle above the tables switches to 2025-26, or its last 15 or last 7 games.
| NOP | PointsPTS | ReboundsREB | AssistsAST | 3PT3PM | StealsSTL | BlocksBLK | PARPAR | PRPR | PAPA | RARA | StocksSTOCKS |
|---|---|---|---|---|---|---|---|---|---|---|---|
DejounteMurrayAST #23PG | #18 Neutral 27.0 | #27 4th Most 7.2 | #4 4th Least 6.6 | #15 Neutral 3.4 | #10 10th Least 1.7 | #26 5th Most 0.8 | #17 Neutral 40.8 | #20 11th Most 34.2 | #16 Neutral 33.6 | #11 Neutral 13.8 | #17 Neutral 2.5 |
JeremiahFearsSG | #6 6th Least 19.8 | #25 6th Most 7.7 | #26 5th Most 5.7 | #10 10th Least 2.9 | #4 4th Least 1.2 | #4 4th Least 0.3 | #16 Neutral 33.2 | #9 9th Least 27.5 | #10 10th Least 25.5 | #29 2nd Most 13.4 | #1 1st Least 1.5 |
TM TreyMurphySF | #12 Neutral 20.0 | #12 Neutral 7.7 | #2 2nd Least 2.7 | #3 3rd Least 1.8 | #21 10th Most 1.8 | #19 Neutral 1.1 | #5 5th Least 30.4 | #8 8th Least 27.7 | #6 6th Least 22.7 | #6 6th Least 10.4 | #19 Neutral 2.8 |
ZionWilliamsonPF | #2 2nd Least 18.1 | #5 5th Least 8.9 | #8 8th Least 3.8 | #5 5th Least 1.8 | #26 5th Most 2.0 | #24 7th Most 1.3 | #1 1st Least 30.8 | #1 1st Least 27.0 | #2 2nd Least 22.0 | #4 4th Least 12.7 | #26 5th Most 3.4 |
KarloMatkovicC | #18 Neutral 21.7 | #9 9th Least 13.2 | #24 7th Most 4.8 | #21 10th Most 1.4 | #8 8th Least 1.1 | #30 1st Most 3.8 | #16 Neutral 39.7 | #15 Neutral 35.0 | #20 11th Most 26.5 | #11 Neutral 18.0 | #28 3rd Most 4.9 |


+

