Last refresh Nov 6, 2026 at 1:48 PM ET


SAS62-20
SAC22-60| TEAM | PTS | PTS AGST | REB | AST | 3PM |
|---|---|---|---|---|---|
SAS | |||||
SAC |


Each box is what this defense allows per game to players at that position.
The # is the league rank for the stat: #1 allows the fewest (toughest matchup), #30 allows the most (softest). The tag repeats the rank in words, and the number under it is the average itself, per game.
Combo columns (PAR, PR, PA, RA) add the single stats together and rank the sums the same way. STOCKS is steals + blocks, summed and ranked the same way.
Numbers default to the 2026-27 FantasyPros season. The DVP toggle above the tables switches to 2025-26, or its last 15 or last 7 games.
| SAS | PointsPTS | ReboundsREB | AssistsAST | 3PT3PM | StealsSTL | BlocksBLK | PARPAR | PRPR | PAPA | RARA | StocksSTOCKS |
|---|---|---|---|---|---|---|---|---|---|---|---|
De'AaronFoxAST #22AST #25PG | #23 8th Most 28.3 | #14 Neutral 5.9 | #29 2nd Most 10.7 | #16 Neutral 3.5 | #8 8th Least 1.5 | #24 7th Most 0.8 | #26 5th Most 44.9 | #21 10th Most 34.2 | #26 5th Most 39.0 | #28 3rd Most 16.5 | #10 10th Least 2.2 |
StephonCastleAST #10AST #11SG | #19 Neutral 22.4 | #26 5th Most 7.8 | #19 Neutral 5.0 | #4 4th Least 2.5 | #30 1st Most 2.9 | #17 Neutral 0.7 | #24 7th Most 35.2 | #23 8th Most 30.2 | #18 Neutral 27.4 | #26 5th Most 12.8 | #30 1st Most 3.5 |
DylanHarperSF | #17 Neutral 21.4 | #15 Neutral 8.1 | #23 8th Most 4.8 | #20 11th Most 2.7 | #19 Neutral 1.7 | #5 5th Least 0.4 | #18 Neutral 34.3 | #17 Neutral 29.5 | #18 Neutral 26.2 | #19 Neutral 12.9 | #12 Neutral 2.2 |
DevinVassellPF | #22 9th Most 23.7 | #4 4th Least 8.8 | #15 Neutral 4.2 | #28 3rd Most 3.3 | #23 8th Most 1.9 | #28 3rd Most 1.5 | #15 Neutral 36.8 | #16 Neutral 32.5 | #23 8th Most 27.9 | #6 6th Least 13.1 | #27 4th Most 3.4 |
VictorWembanyamaUSG #6PTS #17USG #8PTS #18C | #29 2nd Most 28.7 | #12 Neutral 14.0 | #1 1st Least 2.1 | #16 Neutral 1.1 | #25 6th Most 2.0 | #26 5th Most 3.0 | #26 5th Most 44.8 | #28 3rd Most 42.7 | #28 3rd Most 30.8 | #3 3rd Least 16.1 | #29 2nd Most 5.0 |


Each box is what this defense allows per game to players at that position.
The # is the league rank for the stat: #1 allows the fewest (toughest matchup), #30 allows the most (softest). The tag repeats the rank in words, and the number under it is the average itself, per game.
Combo columns (PAR, PR, PA, RA) add the single stats together and rank the sums the same way. STOCKS is steals + blocks, summed and ranked the same way.
Numbers default to the 2026-27 FantasyPros season. The DVP toggle above the tables switches to 2025-26, or its last 15 or last 7 games.
| SAC | PointsPTS | ReboundsREB | AssistsAST | 3PT3PM | StealsSTL | BlocksBLK | PARPAR | PRPR | PAPA | RARA | StocksSTOCKS |
|---|---|---|---|---|---|---|---|---|---|---|---|
DA DariusAcuffPG | #13 Neutral 25.9 | #30 1st Most 8.4 | #9 9th Least 7.5 | #14 Neutral 3.4 | #13 Neutral 1.8 | #8 8th Least 0.3 | #20 11th Most 41.9 | #22 9th Most 34.4 | #14 Neutral 33.4 | #27 4th Most 15.9 | #7 7th Least 2.1 |
ZachLaVineSG | #5 5th Least 19.7 | #27 4th Most 7.9 | #24 7th Most 5.3 | #12 Neutral 2.9 | #14 Neutral 1.7 | #27 4th Most 0.8 | #14 Neutral 32.9 | #10 10th Least 27.6 | #6 6th Least 25.0 | #28 3rd Most 13.2 | #19 Neutral 2.5 |
De'AndreHunterSF | #14 Neutral 20.7 | #14 Neutral 8.0 | #15 Neutral 4.1 | #22 9th Most 2.8 | #6 6th Least 1.2 | #15 Neutral 0.8 | #15 Neutral 32.9 | #15 Neutral 28.8 | #15 Neutral 24.9 | #15 Neutral 12.2 | #9 9th Least 2.0 |
PreciousAchiuwaPF | #9 9th Least 21.0 | #3 3rd Least 8.5 | #1 1st Least 2.4 | #7 7th Least 2.0 | #4 4th Least 1.0 | #23 8th Most 1.3 | #3 3rd Least 31.9 | #5 5th Least 29.5 | #4 4th Least 23.3 | #2 2nd Least 10.9 | #11 Neutral 2.4 |
DomantasSabonisREB #6C | #12 Neutral 19.7 | #10 10th Least 13.3 | #23 8th Most 4.8 | #1 1st Least 0.3 | #19 Neutral 1.6 | #18 Neutral 2.2 | #11 Neutral 37.7 | #11 Neutral 33.0 | #12 Neutral 24.4 | #12 Neutral 18.1 | #20 11th Most 3.8 |


+

