Last refresh Nov 6, 2026 at 1:48 PM ET


TOR46-36
MIL32-50| TEAM | PTS | PTS AGST | REB | AST | 3PM |
|---|---|---|---|---|---|
TOR | |||||
MIL |


Each box is what this defense allows per game to players at that position.
The # is the league rank for the stat: #1 allows the fewest (toughest matchup), #30 allows the most (softest). The tag repeats the rank in words, and the number under it is the average itself, per game.
Combo columns (PAR, PR, PA, RA) add the single stats together and rank the sums the same way. STOCKS is steals + blocks, summed and ranked the same way.
Numbers default to the 2026-27 FantasyPros season. The DVP toggle above the tables switches to 2025-26, or its last 15 or last 7 games.
| TOR | PointsPTS | ReboundsREB | AssistsAST | 3PT3PM | StealsSTL | BlocksBLK | PARPAR | PRPR | PAPA | RARA | StocksSTOCKS |
|---|---|---|---|---|---|---|---|---|---|---|---|
ImmanuelQuickleyGTDAST #28PG | #16 Neutral 26.9 | #17 Neutral 6.0 | #30 1st Most 10.7 | #17 Neutral 3.5 | #15 Neutral 1.8 | #9 9th Least 0.5 | #25 6th Most 43.5 | #16 Neutral 32.9 | #23 8th Most 37.5 | #30 1st Most 16.6 | #11 Neutral 2.3 |
RJBarrettSG (SF) | #25 6th Most 24.3 | #29 2nd Most 8.2 | #8 8th Least 4.0 | #23 8th Most 3.5 | #15 Neutral 1.7 | #30 1st Most 1.1 | #25 6th Most 36.5 | #27 4th Most 32.5 | #23 8th Most 28.2 | #22 9th Most 12.2 | #23 8th Most 2.8 |
Ja'KobeWalterSF (SG) | #28 3rd Most 24.7 | #7 7th Least 7.2 | #25 6th Most 4.9 | #26 5th Most 3.2 | #27 4th Most 2.3 | #27 4th Most 1.5 | #27 4th Most 36.9 | #27 4th Most 32.0 | #28 3rd Most 29.6 | #13 Neutral 12.1 | #29 2nd Most 3.8 |
ScottieBarnesGTDMIN #24AST #27MIN #24USG #10PF | #16 Neutral 22.3 | #27 4th Most 12.2 | #6 6th Least 3.5 | #22 9th Most 2.7 | #18 Neutral 1.8 | #30 1st Most 2.1 | #21 10th Most 38.1 | #21 10th Most 34.5 | #13 Neutral 25.9 | #20 11th Most 15.8 | #30 1st Most 3.9 |
JakobPoeltlC | #25 6th Most 23.9 | #24 7th Most 15.8 | #21 10th Most 4.6 | #25 6th Most 1.6 | #24 7th Most 1.9 | #9 9th Least 1.6 | #24 7th Most 44.4 | #25 6th Most 39.8 | #25 6th Most 28.6 | #24 7th Most 20.5 | #16 Neutral 3.5 |


Each box is what this defense allows per game to players at that position.
The # is the league rank for the stat: #1 allows the fewest (toughest matchup), #30 allows the most (softest). The tag repeats the rank in words, and the number under it is the average itself, per game.
Combo columns (PAR, PR, PA, RA) add the single stats together and rank the sums the same way. STOCKS is steals + blocks, summed and ranked the same way.
Numbers default to the 2026-27 FantasyPros season. The DVP toggle above the tables switches to 2025-26, or its last 15 or last 7 games.
| MIL | PointsPTS | ReboundsREB | AssistsAST | 3PT3PM | StealsSTL | BlocksBLK | PARPAR | PRPR | PAPA | RARA | StocksSTOCKS |
|---|---|---|---|---|---|---|---|---|---|---|---|
BraydenBurriesPG | #10 10th Least 23.1 | #29 2nd Most 7.3 | #21 10th Most 9.3 | #18 Neutral 3.5 | #16 Neutral 1.8 | #23 8th Most 0.7 | #14 Neutral 39.8 | #11 Neutral 30.5 | #12 Neutral 32.5 | #29 2nd Most 16.6 | #18 Neutral 2.5 |
TylerHerroSG | #22 9th Most 23.6 | #9 9th Least 5.5 | #14 Neutral 4.6 | #15 Neutral 3.0 | #2 2nd Least 1.1 | #11 Neutral 0.5 | #18 Neutral 33.7 | #19 Neutral 29.1 | #22 9th Most 28.2 | #10 10th Least 10.1 | #3 3rd Least 1.6 |
JaimeJaquez Jr.SF | #19 Neutral 22.0 | #4 4th Least 6.3 | #10 10th Least 3.9 | #21 10th Most 2.8 | #22 9th Most 1.9 | #26 5th Most 1.4 | #10 10th Least 32.2 | #13 Neutral 28.3 | #17 Neutral 25.9 | #4 4th Least 10.2 | #28 3rd Most 3.3 |
KyleKuzmaPF | #10 10th Least 21.3 | #7 7th Least 9.0 | #10 10th Least 4.0 | #9 9th Least 2.1 | #22 9th Most 1.9 | #9 9th Least 0.8 | #7 7th Least 34.3 | #9 9th Least 30.3 | #9 9th Least 25.3 | #5 5th Least 13.0 | #17 Neutral 2.8 |
MylesTurnerSTOCKS #19STOCKS #23C | #26 5th Most 23.9 | #18 Neutral 15.1 | #16 Neutral 4.5 | #7 7th Least 0.8 | #21 10th Most 1.7 | #4 4th Least 1.4 | #23 8th Most 43.5 | #21 10th Most 39.1 | #24 7th Most 28.4 | #22 9th Most 19.6 | #6 6th Least 3.1 |


+

